| Mono Ethylene Glycol | ||
| Appearance | – | Clear Colourless |
| MEG Content | Wt % min | 99.9 |
| DEG Content | Wt. % Max. | 0.04 |
| Specific Gravity | @20/20 Deg C | 1.1151-1.1156 |
| Distillation Range @ 760 mm Hg IBP End Point 5 – 95 vol% range | Deg C Min. Deg C Deg C Max |
196 199 1.0 |
| Water | Wt. % max. | 0.04 |
| Colour (before heating) | Pt-Co Units Max. | 5 |
| Acidity (as acetic acid) | Wt.ppm Max. | 10 |
| Chlorides (as CL) | Wt.ppm Max | 0.1 |
| Sulphates | Nil | |
| Iron | Wt.ppm Max. | 0.1 |
| Ash | Wt.ppm Max. | 10 |
| Aldehydes (as formaldehyde) | Wt.ppm Max. | 10 |
| Transmission in UV Wavelength(nm) 220 Transmittance 275 Transmittance 350 Transmittance |
% min. | 80 95 99 |
MONO ETHYLENE GLYCOL
Nemi Industries. > MONO ETHYLENE GLYCOL